Username Password Forgot Password?  

18th Asian Games (Women's)

18th Asian Games (Women's)    
Jakarta, Indoesnia    
19Aug - 1Sep 2018    
       
Manager LIP WAI TING, AMY    
Coach ARIFALI    
Assist. Coach NG WAN CHIANG, ROBIN    
       
Players      
  Name Caps Goals
1 YIP Ting Wai (GK) 4 0
2 CHAN Yi Man 5 1
3 CHAN Yin ChingTiffany 4 0
4 MOUNTAIN Katherine Sarah 5 0
5 CHEUNG Evelyn Hok Yee 5 0
6 WONG Wai Ki 5 0
7 CHAN Chi 5 0
8 CHENG Yuen Yee Melvina 5 0
9 HO Ka Yan Weeraya 5 0
10 CHAN Ching Nam 5 0
11 CHUEN Sze Sze 5 0
12 NGAN Yuet 5 0
13 CHIU Patricia O Bik 5 1
14 LAU Pui Sze 5 1
15 LO I Ka (C) 5 1
16 HONG Ka Man (GK) 3 0
17 LAW Ka Mun Melissa 5 0
18 CHIU Olivia O Yuk 5 0
       
       
Results      
1 19/8/2018 14:00 MAS v HKG 8 - 0
2 21/8/2018 14:00 JPN v HKG  6 - 0
3 23/8/2018 16:00 HKG v TPE 2 - 3
4 27/8/2018 18:00 CHN v HKG 15 - 0
5 31/8/2018 15:00 HKG v KAZ (Placing 9-10) 2 - 0
       
       
       
Final Ranking      
1st Japan    
2nd India    
3rd China    
4th Korea    
5th Malaysia    
6th Thailand    
7th Indonesia    
8th Chinese Taipei    
9th Hong Kong China    
10th Kazakhstan