TPs List
TP Number | Last name | First Name | Club | Team |
202102 | Chan | Hok Lam (Alex) | 144 United | B |
202103 | Kwan | Yiu Cheung (Ted) | Ewis | A |
202104 | Pang | Tsz Fung (Kevin) | Ewis | A |
202108 | Kwok | Tsz Ying Sabrina | Sirius | A |
202109 | Lum | Ching Tung | Sirius | A |
202112 | Yip | Ka Ki | LHT | A |
202115 | Cheung | Yik Yeung (Ocean) | DBS | B |
202116 | Leung | Long Tin | DBS | A |
202117 | Au | Ho Yin (Sam) | Sirius | A |
202118 | Chu | Fan Yee (Frankie) | Sirius | B |
202119 | Wan | Ka Shing (Terry) | Sirius | A |
202120 | Yuen | Pak Hei (Jerry) | Sirius | A |
202122 | Kwok | Foon Yiu (Yoyo) | Skyers | A |
202123 | Lau | Chi Ho (Michael) | Dragons | B |
202125 | Denness | Amelia | HKFC | A |
202127 | Robinson | Caeli | HKFC | B |
202128 | Schraven | Tessa | HKFC | D |
202129 | Wong | Hui Yau (Hilary) | HKFC | E |
202130 | Zhou-Raper | Rachel | HKFC | G |
202131 | Langley | Joel | HKFC | B |
202132 | Strickland | Mike | HKFC | B |
202133 | Lo | Lok Yin Jasmine | Phoenix | B |
202137 | Vu | Duc Manh | Skyers | A |
202138 | Wong | Kam Fung (Ken) | Shaheen | A |
202139 | Kwok | Chun Ting Davis | KCC | A |
202140 | Chak | Chun Wai | Shaheen | C |
202141 | Choy | Wing Chak | Shaheen | B |
202142 | Singh | Dasam Deep | NBC | B |
202143 | Chan | Ka Tsung | RHOBA | B |
202144 | Tam | King Yan | RHOBA | B |
202145 | Li | Siu Hang | RHOBA | B |
202146 | Tse | Adrian | RHOBA | B |
202147 | Yeung | Chun Kit | RHOBA | B |
202148 | Chan | Tsz Chun (Alex) | Elite | C |
Updated as at 7 September 2021